PM5D MESA DE MISTURA DIGITAL
PM5D-RH | PM5D | DSP5D | DCU5D | ||
---|---|---|---|---|---|
Mixing capability | Mixing channels | 48 Mono + 4 Stereo | 48 Mono + 8 Stereo | 48 Mono + 4 Stereo | - |
GROUP | 24 Mix (Group/AUX) busses | 24 Mix (Group/AUX) busses | 24 Mix (Group/AUX) busses | - | |
AUX | 24 Mix (Group/AUX) busses | 24 Mix (Group/AUX) busses | 24 Mix (Group/AUX) busses | - | |
MAIN | Stereo A, Stereo B | Stereo A, Stereo B | Stereo A, Stereo B | - | |
MATRIX | 8 | 8 | 8 | - | |
DCA/VCA | 8 (Output grouping also available at Group 7 and 8) | 8 (Output grouping also available at Group 7 and 8) | 8 (Output grouping also available at Group 7 and 8) | - | |
Input channel functions | Delay, HPF, Attenuator, 4-band PEQ, 2x Dynamics | Delay, HPF, Attenuator, 4-band PEQ, 2x Dynamics | Delay, HPF, Attenuator, 4-band PEQ, 2x Dynamics | - | |
Output channel functions | 8-band PEQ, Dynamics | 8-band PEQ, Dynamics | 8-band PEQ, Dynamics | - | |
On-board processors | 8x SPX multi effectors, 12x 31-band GEQ | 8x SPX multi effectors, 12x 31-band GEQ | 8x SPX multi effectors, 12x 31-band GEQ | - | |
I/O | Mic inputs | 48 (Recallable) | 48 | 48 (Recallable) | - |
Phantom power | +48V DC; ON/OFF per channel | +48V DC; ON/OFF per channel | +48V DC; ON/OFF per channel | - | |
Line inputs | 4x Stereo (Compliant with mic input), 2x 2tr in | 4x Stereo, 2x 2tr in | 4x Stereo (Compliant with mic input), 2x 2tr in | - | |
AD converter | 24-bit; 128-time over sampling | 24-bit; 128-time over sampling | 24-bit; 128-time over sampling | - | |
Line outputs | 36 Omni output, Monitor out and Cue output | 36 Omni output, Monitor out and Cue output | 24 omni output | - | |
DA converter | 24-bit; 128-time over sampling | 24-bit; 128-time over sampling | 24-bit; 128-time over sampling | - | |
Digital I/O | 3x 2tr in/out, Cascade in/out | 3x 2tr in/out, Cascade in/out | 2x Cascade in/out | - | |
Expansion slots | 4x Mini-YGDAI (16-in/16-out) | 4x Mini-YGDAI (16-in/16-out) | 2x Mini-YGDAI (16-in/16-out) | - | |
Control and others | To Host(USB), GPI, HA remote, RS422 remote, Time code in, Word clock I/O, 3x Lamp, PCMCIA slot | To Host(USB), GPI, HA remote, RS422 remote, Time code in, Word clock I/O, 3x Lamp, PCMCIA slot | Ethernet, Word clock I/O | - | |
Internal processing | 32bit, Accumulator: 58bit | 32bit, Accumulator: 58bit | 32bit, Accumulator: 58bit | - | |
Sampling frequency rate | Internal | 44.1kHz, 48kHz, 88.2kHz, 96kHz | 44.1kHz, 48kHz, 88.2kHz, 96kHz | 44.1kHz, 48kHz, 88.2kHz, 96kHz | - |
External | 44.1kHz/88.2kHz (-10%) - 48kHz/96kHz (+6%) | 44.1kHz/88.2kHz (-10%) - 48kHz/96kHz (+6%) | 44.1/48/88.2/96kHz (±2.5%) | - | |
Signal delay | Less than 2.5ms (@48kHz), Less than 1.25ms (@96kHz) | Less than 2.5ms (@48kHz), Less than 1.25ms (@96kHz) | Less than 2.5ms (@48kHz), Less than 1.25ms (@96kHz) | - | |
Total harmonic distortion | Less than 0.05% (20Hz-40kHz) | Less than 0.05% (20Hz-40kHz) | Less than 0.05% (20Hz-40kHz) | - | |
Frequency response | 0, +0.5, -1.5dB 20Hz-40kHz | 0, +0.5, -1.5dB 20Hz-40kHz | 0, +0.5, -1.5dB 20Hz-40kHz | - | |
Dynamic range | DA: 110dB; AD+DA: 108dB | DA: 110dB; AD+DA: 108dB | DA: 110dB; AD+DA: 108dB | - | |
Hum & noise level | Equivalent input noise | -128dBu | -128dBu | -128dBu | - |
Residual output noise | -86dBu | -86dBu | -86dBu | - | |
Crosstalk | -80 dB | -80 dB Adjacent Input Channels (INPUT1-48) | -80 dB | - | |
Power requirements | Use PW800W | Use PW800W | AC100-240V 50/60Hz, and/or Use PW800W | - | |
Power consumption | 660W (when use with PW800W) | 600W (when use with PW800W) | 300W, 375W (When use with PW800W) | - | |
Dimensions | W | 1551mm; 61-1/16in | 1551mm; 61-1/16in | 480mm; 18-7/8in | - |
H | 283mm; 11-1/8in | 283mm; 11-1/8in | 440mm; 17-5/16in | - | |
D | 950mm; 37-3/8in | 950mm; 37-3/8in | 460mm; 18-1/8in | - | |
Net weight | 97kg; 213.8lb | 98kg; 216.1lb | 38kg; 83.8lbs | - | |
Acessórios | Owner’s manual, 3x Gooseneck lamp, DC power cable | Owner’s manual, 3x Gooseneck lamp, DC power cable | Owner's manual, AC power cord, 2x D-sub 68pin digital audio cable (10m) | - | |
Dimensions | Width | - | - | - | 480mm |
Height | - | - | - | 44mm | |
Depth | - | - | - | 150mm | |
Weight | Weight | - | - | - | 2.3kg |
Power Requirements | - | - | - | AC100-240V, 50/60HzExternal DC input for redundancy | |
Power Consumption | - | - | - | 12W |
Analog Input Characteristics
Analog Input Characteristics (PM5D)
Analog Input Characteristics (PM5D-RH)
Analog Input Characteristics (DSP5D)
Analog Output Characteristics
Analog Output Characteristics (PM5D, PM5D-RH)
Analog Output Characteristics (DSP5D)
Digital Input Characteristics
Digital Input Characteristics (PM5D, PM5D-RH)
Digital Input Characteristics (DSP5D)
*1: Max. cable length: 200m @48kHz, 50m @96kHz
*2: Max. cable length is based on EtherSound standard
Digital Output Characteristics
Digital Output Characteristics (PM5D, PM5D-RH)
Digital Output Characteristics (DSP5D)
*1: Max. cable length: 200m @48kHz, 50m @96kHz
*2: Max. cable length is based on EtherSound standard