SÉRIE R (AD/DA): 2º Geração
Rio3224-D2 | Rio1608-D2 | ||
---|---|---|---|
Sampling frequency rate | External | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, +4.1667%, +0.1%, –0.1%, –4.0% (±200 ppm) | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, +4.1667%, +0.1%, –0.1%, –4.0% (±200 ppm) |
Signal delay | Less than 1.7 ms, Rio INPUT to Rio OUTPUT connect with PM10 using Dante, Fs= 96 kHz, Dante Receive Latency set to 0.25 msec | Less than 1.7 ms, Rio INPUT to Rio OUTPUT connect with PM10 using Dante, Fs= 96 kHz, Dante Receive Latency set to 0.25 msec | |
Total harmonic distortion | Less than 0.05% 20 Hz-20 kHz@+4 dBu into 600Ω, Fs= 48 kHz, Less than 0.05% 20 Hz-40 kHz@+4 dBu into 600Ω, Fs= 96 kHz, INPUT to OUTPUT, Input Gain= Min. | Less than 0.05% 20 Hz-20 kHz@+4 dBu into 600Ω, Fs= 48 kHz, Less than 0.05% 20 Hz-40 kHz@+4 dBu into 600Ω, Fs= 96 kHz, INPUT to OUTPUT, Input Gain= Min. | |
Frequency response | +0.5, –1.5 dB 20 Hz-20 kHz, refer to +4 dBu output @1 kHz, INPUT to OUTPUT, Fs= 48 kHz / +0.5, –1.5 dB 20 Hz-40 kHz, refer to +4 dBu output @1 kHz, INPUT to OUTPUT, Fs= 96 kHz | +0.5, –1.5 dB 20 Hz-20 kHz, refer to +4 dBu output @1 kHz, INPUT to OUTPUT, Fs= 48 kHz / +0.5, –1.5 dB 20 Hz-40 kHz, refer to +4 dBu output @1 kHz, INPUT to OUTPUT, Fs= 96 kHz | |
Dynamic range | 112 dB typ., DA Converter, 108 dB typ., INPUT to OUTPUT, Input Gain= Min. | 112 dB typ., DA Converter, 108 dB typ., INPUT to OUTPUT, Input Gain= Min. | |
Hum & noise level | Equivalent input noise | –128 dBu typ., Input Gain= Max. | –128 dBu typ., Input Gain= Max. |
Residual output noise | –88 dBu, ST master off | –88 dBu, ST master off | |
Crosstalk | -100dB, adjacent INPUT/OUTPUT channels, Input Gain = -6dB, @1 kHz *Measured with a 30dB/octave filter @22kHz | -100dB, adjacent INPUT/OUTPUT channels, Input Gain = -6dB, @1 kHz *Measured with a 30dB/octave filter @22kHz | |
Power requirements | 100-240V, 50/60Hz | 100-240V, 50/60Hz | |
Power consumption | 120W | 72W | |
Dimensions | W | 480 mm (18.9") | 480 mm (18.9") |
H | 220 mm (8.7") | 132 mm (5.2") | |
D | 368 mm (14.5") | 368 mm (14.5") | |
Net weight | 13.5 kg (29.8 lbs) | 9.6 kg (21.2 lbs) | |
Acessórios | Owner’s Manual, AC power cord (250cm) | Owner’s Manual, AC power cord (250cm) | |
Others | NC Value: FAN MODE LOW: NC=20 / HIGH: NC=30 (Measurement position: 1 m from the front of the unit), Operating temperature range: 0 - 40°C, Storage temperature range: –20 - 60°C | NC Value: FAN MODE LOW: NC=15 / HIGH: NC=25 (Measurement position: 1 m from the front of the unit), Operating temperature range: 0 - 40°C, Storage temperature range: –20 - 60°C |
- Total Harmonic Distortion is measured with 18 dB/octave filter @80 kHz
Hum & Noise are measured with A-Weight filter.
Crosstalk is measured with a 30 dB/octave filter @22 kHz
Analog Input Characteristics
*1. XLR-3-31 type connectors are balanced. (1= GND, 2= HOT, 3= COLD)
*2. Rio3224-D2 only
* In these specifications, 0dBu= 0.775Vrms.
* +48V DC ( phantom power ) is supplied to INPUT XLR type connectors via each individual software controlled switch.
Analog Output Characteristics
*1. There are switches inside the body to preset the maximum output level.
*2. XLR-3-32 type connectors are balanced. (1= GND, 2= HOT, 3= COLD )
*3. Rio3224-D2 only
* In these specifications, 0dBu= 0.775Vrms.
Digital Input & Output Characteristics
Digital Output Characteristics
*1. Rio3224-D2 only
*2. XLR-3-32 type connectors are balanced. (1= GND, 2= HOT, 3= COLD)